Basic share information and list of major shareholders
| Securities Code | 1812 | |
|---|---|---|
| Stock Exchange Listings | Tokyo, Osaka, and Nagoya |
| Number of Shares - Authorized | 2,500,000,000 | |
|---|---|---|
| Number of Shares - Issued and Outstanding | 1,057,312,022 | (As of March 31, 2012) |
| Trading Unit | 1,000 | |
| Number of Shareholders | 80,320 | (As of March 31, 2012) |
| Paid-in Capital | 81,447,203,834 |
|---|
(As of March 31, 2012)
| Shareholders | Number of Shares (Thousand Shares) |
Shareholding |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 54,347 | 5.22% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 51,230 | 4.92% |
| Shoichi Kajima | 31,585 | 3.04% |
| Kajima Employee Stock Ownership | 26,217 | 2.52% |
| SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS | 23,552 | 2.26% |
| Sumitomo Mitsui Banking Corporation | 20,442 | 1.96% |
| Yoshiko Ishikawa | 15,442 | 1.48% |
| The Kajima Foundation | 14,470 | 1.39% |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 14,409 | 1.38% |
| Taisho Pharmaceutical Holdings Co., Ltd. | 12,576 | 1.21% |
1. In addition to the above, Kajima Corporation has treasury stock of 16,871 thousand shares.
2. Shareholding was computed excluding total treasury stock.
This symbol represents a PDF file.
Adobe Reader is required to download this file for viewing and printing.




