![[ Annual Report 2009 ] For the fiscal year ended March 31, 2009](image/header.gif)
For the years ended March 31, 2009 and 2008
| 2009 |
2008 As restated (Note 3) |
2009 |
||
| Consolidated: | (Millions of Yen) | (Thousands of U.S. Dollars) |
||
| Revenues | ¥1,948,540 | ¥1,894,045 | $19,883,061 | |
| Operating Income | 19,696 | 18,097 | 200,980 | |
| Net Income (Loss) | (6,297) | 40,709 | (64,255) | |
| Total Assets | 1,885,427 | 1,918,396 | 19,239,051 | |
| Total Equity | 239,046 | 305,449 | 2,439,245 | |
| Per Share: | (Yen) | (U.S. Dollars) |
||
| Basic Net Income (Loss) | ¥(6.20) | ¥39.13 | $(0.063) | |
| Cash Dividends | 6.00 | 7.00 | 0.062 | |
| Non-Consolidated: | (Millions of Yen) | (Thousands of U.S. Dollars) |
||
| Revenues | ¥1,491,937 | ¥1,423,144 | $15,223,847 | |
| Operating Income | 9,362 | 4,643 | 95,531 | |
| Net Income (Loss) | (7,548) | 5,871 | (77,020) | |
| Total Assets | 1,530,350 | 1,534,354 | 15,615,816 | |
| Total Equity | 215,946 | 265,026 | 2,203,531 | |
| Contract Awards | 1,387,640 | 1,463,688 | 14,159,592 | |
| Total Contract Backlog | 1,491,687 | 1,595,984 | 15,221,296 | |
| Per Share: | (Yen) | (U.S. Dollars) |
||
| Basic Net Income (Loss) | ¥(7.40) | ¥5.62 | $(0.076) | |
| Notes: 1. | The U.S. dollar amounts included herein are presented solely for convenience of the reader. Such dollar amounts have been translated from yen at the approximate exchange rate in Tokyo on March 31, 2009 of ¥98=U.S.$1. The translations should not be construed as representations that Japanese yen have been, could have been or could in the future be converted into U.S. dollars at that or any other rate. |
| 2. | Basic net income (loss) per share is computed by dividing net income (loss) attributable to common stockholders by the weighted-average number of common shares outstanding for the fiscal years ended March 31, 2009 and 2008, respectively. |
| 3. | On September 5, 2008, the Company announced that inappropriate transactions on computer software trading had been conducted at Taiko Trading Co., Ltd. (“Taiko”), a consolidated subsidiary of the Company. After the investigation, the Company determined that the accumulated total loss on circular transactions that occurred at Taiko was ¥6,742 million (U.S.$68,796 thousand), and allocated this loss to respective fiscal years. As a result, the consolidated financial statements for the year ended March 31, 2008 have been restated. |
