Home > Investor Relations > Financial Highlights

Financial Highlights

Graphs and tables of the selected financial data for the last 10 years Print

graph: Revenues

graph: Operating Income

graph: Recurring Profit

break

graph: Net Income

graph: Total Assets (Consolidated)

graph: Equity (Consolidated)

break

graph: Interesting-bearing Debt (Consolidated)

graph: Cash Flows (Consolidated)

graph: Contract Awards (Non-Consolidated)

break

graph: Construction Contract Awards (Non-Consolidated)

graph: Revenues (Non-Consolidated)

graph: Gross Profit Margin (Non-Consolidated)

break

Consolidated

(Billions of Yen)

  FY2003 FY2004 FY2005 FY2006 FY2007 FY2008 FY2009 FY2010 FY2011 FY2012
 
Revenues 1,616 1,682 1,770 1,891 1,894 1,948 1,637 1,325 1,457 1,485
Gross Profit 146 142 153 153 115 115 81 102 114 104
Selling, General and Administrative Expenses 99 95 98 98 97 95 88 85 84 85
Operating Income 46 47 55 55 18 19 ∆6 17 29 18
Recurring Profit 37 47 55 58 29 15 9 17 41 24
Net Income ∆4 13 22 41 40 ∆6 13 25 3 23
Basic Net Income per Share (Yen) ∆5.01 12.18 20.81 39.29 39.13 ∆6.20 13.03 24.87 3.69 22.55
Operating Margin 2.9% 2.8% 3.1% 2.9% 1.0% 1.0% ∆0.4% 1.3% 2.0% 1.2%
 
Construction Contract Awards 1,312 1,619 1,462 1,612 1,677 1,585 1,138 1,188 1,296 1,333
 
Total Assets 1,870 1,817 1,905 2,107 1,918 1,885 1,796 1,644 1,686 1,686
Equity 216 219 297 350 305 239 262 253 256 318
Equity per Share (Yen) 205.21 208.10 282.19 324.12 292.63 227.56 251.97 243.35 247.12 308.49
Shareholders' Equity / Assets Ratio 11.6% 12.1% 15.6% 16.2% 15.5% 12.3% 14.6% 15.4% 15.2% 19.0%
Interesting-bearing Debt 543 475 458 463 473 540 620 558 525 480
 
ROE ∆2.6% 6.0% 8.6% 13.0% 12.8% ∆2.4% 5.4% 10.0% 1.5% 8.1%
 
Cash Flow - Operating Activities 50 87 53 ∆4 ∆52 16 ∆76 64 81 58
Cash Flow - Investing Activities ∆34 16 ∆14 22 3 ∆30 ∆5 2 ∆38 36
Cash Flow - Financing Activities 6 ∆71 ∆35 ∆4 ∆7 74 71 ∆50 ∆37 ∆58
 
Overseas Revenues 193 235 268 288 350 396 284 194 203 229
North America 105 107 136 159 163 144 91 76 72 90
Europe 22 36 28 27 26 24 8 4 8 10
Asia 62 87 94 73 79 86 105 86 91 125
Other Resions 2 3 9 26 80 141 78 26 31 2
Overseas Revenues / Total Revenues Ratio 12.0% 14.0% 15.2% 15.2% 18.5% 20.4% 17.4% 14.7% 13.9% 15.5%
break

Non-Consolidated

(Billions of Yen)

  FY2003 FY2004 FY2005 FY2006 FY2007 FY2008 FY2009 FY2010 FY2011 FY2012
 
Revenues 1,172 1,296 1,341 1,444 1,423 1,491 1,244 970 1,100 1,069
Gross Profit 98 119 123 116 71 74 50 65 74 57
Selling, General and Administrative Expenses 67 64 65 65 66 65 58 57 57 55
Operating Income 30 55 57 51 4 9 ∆7 7 17 1
Recurring Profit 21 50 54 52 5 11 7 5 23 12
Net Income ∆14 10 18 29 5 ∆7 3 4 ∆7 8
Basic Net Income per Share (Yen) ∆14.49 10.25 17.54 27.92 5.62 ∆7.40 3.07 4.36 ∆6.82 8.39
 
Contract Awards 1,178 1,484 1,374 1,387 1,463 1,387 944 1,023 1,101 1,053
Civil Engineering 288 343 301 376 339 392 267 226 305 241
Building Construction 803 995 911 911 1,057 913 650 731 747 754
Total Construction
・・・ (A)
1,092 1,339 1,212 1,288 1,397 1,305 918 957 1,053 996
Real Estate and Other 85 145 161 99 65 81 25 65 48 57
Construction Contract Awards ・・・ (A)
Domestic - Public 278 279 172 162 126 232 238 210 241 177
Domestic - Private 801 1,028 951 963 1,170 991 653 751 802 796
Overseas 12 31 89 162 100 81 27 ∆4 8 21
 
Revenues 1,172 1,296 1,341 1,444 1,423 1,491 1,244 970 1,100 1,069
Civil Engineering 333 301 324 309 350 412 366 273 284 269
Building Construction 764 836 932 988 938 1,003 834 639 748 745
Total Construction 1,098 1,137 1,256 1,298 1,288 1,416 1,201 913 1,032 1,015
Real Estate and Other 74 158 84 146 134 75 42 57 67 54
 
Gross Profit Margin 8.2% 9.1% 9.1% 7.1% 4.1% 4.1% 3.8% 7.0% 7.1% 5.5%
Civil Engineering 13.0% 12.0% 11.4% 9.4% 5.4% 3.6% ∆0.8% 0.7% 8.1% 3.5%
Building Construction 6.1% 8.1% 8.4% 6.4% 3.6% 4.4% 5.9% 9.7% 6.7% 6.2%
 
Total Assets 1,586 1,510 1,547 1,741 1,534 1,530 1,440 1,327 1,356 1,345
Equity 236 237 306 341 265 215 232 208 205 241
Equity per Share (Yen) 223.89 225.28 290.49 323.41 259.85 211.79 223.01 200.04 197.04 232.30
Shareholders' Equity / Assets Ratio 14.9% 15.8% 19.8% 19.6% 17.3% 14.1% 16.1% 15.7% 15.1% 18.0%
Interesting-bearing Debt 383 325 288 310 314 396 453 439 417 384
 
Cash Dividends per Share (Yen) 5.0 6.0 6.0 7.0 7.0 6.0 6.0 6.0 5.0 5.0

Top of Page

PDFThis symbol represents a PDF file. New WindowAdobe Reader is required to download this file for viewing and printing.

Home > Investor Relations > Financial Highlights

Top of Page