Stock Overview
Basic stock information and list of major stockholders
Basic Stock Information
| Securities Code | 1812 | |
|---|---|---|
| Stock Exchange Listings | Tokyo and Nagoya |
| Number of Shares - Authorized | 1,250,000,000 | (As of March 31, 2026) |
|---|---|---|
| Number of Shares - Issued and Outstanding | 528,656,011 | (As of March 31, 2026) |
| Trading Unit | 100 | (As of March 31, 2026) |
| Number of Stockholders | 81,020 | (As of March 31, 2026) |
| Paid-in Capital | 81,447,203,834 |
|---|
Major Stockholder
(As of March 31, 2026)
| Stockholders | Number of Shares (Thousand Shares) |
Shareholding |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 71,094 | 15.20% |
| Custody Bank of, Japan, Ltd. (Trust Account) | 33,071 | 7.07% |
| Kimiko Kajima | 15,849 | 3.39% |
| Kajima Employee Stock Ownership | 8,602 | 1.84% |
| The Kajima Foundation | 7,235 | 1.55% |
| State Street Bank and Trust Company 505001 | 6,742 | 1.44% |
| JP Morgan Chase Bank 385781 | 6,065 | 1.30% |
| BNYM AS AGT/CLTS NON TREATY JASDEC | 5,807 | 1.24% |
| Katabami Corporation | 5,800 | 1.24% |
| The Kajima Foundation for the arts | 5,788 | 1.24% |
1. In addition to the above, Kajima Corporation has treasury stock of 60,849 thousand shares.
2. Shareholding was computed excluding total treasury stock.
This symbol represents a PDF file.
Adobe Reader is required to download this file for viewing and printing.

