Stock Overview
Basic stock information and list of major stockholders
Basic Stock Information
Securities Code | 1812 | |
---|---|---|
Stock Exchange Listings | Tokyo and Nagoya |
Number of Shares - Authorized | 1,250,000,000 | (As of March 31, 2022) |
---|---|---|
Number of Shares - Issued and Outstanding | 528,656,011 | (As of March 31, 2022) |
Trading Unit | 100 | (As of March 31, 2022) |
Number of Stockholders | 58,721 | (As of March 31, 2022) |
Paid-in Capital | 81,447,203,834 |
---|
Major Stockholder
(As of March 31, 2022)
Stockholders | Number of Shares (Thousand Shares) |
Shareholding |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 84,983 | 17.22% |
Custody Bank of Japan, Ltd. (Trust Account) | 27,293 | 5.53% |
Kimiko Kajima | 15,849 | 3.21% |
Kajima Employee Stock Ownership | 9,347 | 1.89% |
Sumitomo Mitsui Banking Corporation | 8,871 | 1.80% |
State Street Bank West Client - Treaty 505234 | 7,603 | 1.54% |
The Kajima Foundation | 7,235 | 1.47% |
TAISHO PHARMACEUTICAL HOLDINGS CO., LTD. | 6,288 | 1.27% |
Goldman Sachs Japan Co., Ltd. BNYM | 5,908 | 1.20% |
Itsuko Atsumi | 5,817 | 1.18% |
1. In addition to the above, Kajima Corporation has treasury stock of 35,270 thousand shares.
2. Shareholding was computed excluding total treasury stock.
This symbol represents a PDF file.
Adobe Reader is required to download this file for viewing and printing.