Safety Data
| (FY) | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Accident frequency rate |
Lost work time of 4 or more days | 0.67 | 0.91 | 0.74 |
| Lost work time of 1 or more days | 1.34 | 1.74 | 1.47 | |
| Accident severity rate | 0.02 | 0.03 | 0.29 | |
| No. of accidents | 61 | 83 | 63 | |
| Cumulative working hours (Millions of hours) | 91.28 | 91.26 | 85.49 | |
| No. of fatalities | Non-consolidated(domestic) | 0 | 0 | 3 |
| Non-consolidated(overseas) | 0 | 0 | 0 | |
| Domestic Group companies* | 0 | 0 | 0 | |
| Overseas Group companies* | 1 | 0 | 1 | |
| Accident Frequency rate: | The number of fatalities and injuries at worksites per one million cumulative working hours |
| Accident Severity rate: |
The severity of illnesses and injuries represented by the number of workdays lost per one thousand cumulative working hours |
| Note: Calculations include partner company workers. | |
| *: Subsidiaries involved in construction | |