Safety Data
| (FY) | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Accident frequency rate |
Lost work time of 4 or more days | 0.65 | 0.67 | 0.91 |
| Lost work time of 1 or more days | 1.21 | 1.34 | 1.74 | |
| Accident severity rate | 0.22 | 0.02 | 0.03 | |
| No. of accidents | 55 | 61 | 83 | |
| Cumulative working hours (Millions of hours) | 85.11 | 91.28 | 91.26 | |
| No. of fatalities | Non-consolidated(domestic) | 2 | 0 | 0 |
| Non-consolidated(overseas) | 0 | 0 | 0 | |
| Domestic Group companies* | 0 | 0 | 0 | |
| Overseas Group companies* | 0 | 1 | 0 | |
| Accident Frequency rate: | The number of fatalities and injuries at worksites per one million cumulative working hours |
| Accident Severity rate: |
The severity of illnesses and injuries represented by the number of workdays lost per one thousand cumulative working hours |
| Note: Calculations include partner company workers. | |
| *: Subsidiaries involved in construction | |